Successful Camping and Caravan grants
View successful Camping and Caravan Grants full screen mode (PDF, 3.0 MB)
The Camping and Caravan Grants project is part of the Victorian Government's $105.6 million Victoria’s Great Outdoors.
Since 2019, $6.6 million worth of grants between $5,000 and $200,000 have been awarded to support Crown Land Committees of Management (including councils and Traditional Owner groups) to provide quality and affordable visitor accommodation across Victoria’s coastline and diverse regional and rural areas.
Round 3 successful grants
Round 3 of the grants were awarded in October 2021, with $2.01 million allocated to 20 project across Victoria. This was the final round of the grants program.
Project | Region | 2021/22 grant amount |
---|---|---|
Barwon Heads Caravan Park - toilet block upgrade | Barwon South West | $100,000 |
Portarlington Holiday Park– Installation of 3 eco units | Barwon South West | $93,590 |
KywongCaravan Park, Nelson Install shower block water tanks | Barwon South West | $71,390 |
Corinella Caravan Park – Cabin refurbishment | Gippsland | $20,190 |
Warragul Gardens Caravan Park - Facilities upgrade | Gippsland | $53,350 |
Mallacoota Foreshore Holiday Park – Upgrade recreational facilities next to viewing deck lookout | Gippsland | $28,563 |
Horsham Riverside Caravan Park – Amenity block upgrade | Grampians | $142,720 |
Blackwood Caravan Park – Amenities makeover | Grampians | $200,000 |
Lake Charlegrark Caravan Park – Camp kitchen upgrade | Grampians | $83,831 |
Oxley Recreation Reserve – Playground, camp kitchen and signage | Grampians | $48,000 |
Marysville Caravan and Holiday Park– Powering 11 sites and installation of camp kitchen BBQ and shelter | Hume | $61,849 |
Beechworth Lake Sambell Caravan Park – Multipurpose recreation building construction | Hume | $100,000 |
Lake Anderson Caravan Park Reserve Chiltern - Camp kitchen and amenities block upgrade | Hume | $80,000 |
Murchison Caravan Park Reserve – Camp kitchen equipment upgrading | Hume | $50,000 |
Harrietville Caravan Park – Rejuvenation and upgrades | Hume | $200,000 |
Gentle Annie Caravan and Camping Reserve – Upgrade existing ablution block | Hume | $200,000 |
Echuca Holiday Park (part of Victoria Park Echuca) – Amenities block renewal | Loddon Mallee | $200,000 |
Big Four Riverside Caravan Park, Swan Hill – Pontoon installation | Loddon Mallee | $27,980 |
Balnarring Foreshore (C Reserve) – C Reserve amenity refurbishment and camp kitchen | Port Phillip | $113,235 |
Point Leo Foreshore Park and Reserve – Changing places disabled facility and public toilets and kiosk | Port Phillip | $140,000 |
For more information:
Camping and Caravan Grants round 3 - Funding Guidelines
Camping and Caravan Grants round 3 - Frequently Asked Questions
Round 2 successful grants
Round 2 of the grants was awarded in January 2021, with $2.06 million allocated to 19 projects across Victoria.
Project | Region | 2020/2021 grant amount |
---|---|---|
Port Campbell Recreation Reserve - PCRR camping ground levelling up project | Barwon South West | $198,881 |
Kywong Caravan Park - Replace vinyl floor coverings in 9 cabins & outdoor furniture | Barwon South West | $16,891 |
Dunkeld Caravan Park - Development of North East side of Caravan Park | Barwon South West | $32,700 |
Corinella Caravan Park - Cabin refurbishment | Gippsland | $23,705 |
Walkerville Foreshore Camping Reserve - Construction of a camp kitchen shelter | Gippsland | $33,040 |
Mallacoota Foreshore Holiday Park - Newbook self-service kiosks | Gippsland | $9,900 |
Eagle Point Caravan Park – Self-serve kiosk | Gippsland | $9,900 |
Warracknabeal Caravan Park - Enhancing Warracknabeal Creekside camping asset | Grampians | $185,000 |
Horsham Riverside Caravan Park - Accessibility and environmental upgrades | Grampians | $113,352 |
Nhill Caravan Park amenities block refurbishment | Grampians | $185,000 |
Stawell Grampians Gate Caravan Park upgrade - Stage 1 | Grampians | $170,000 |
Mongans Bridge Camping Park - Amenities block upgrade to include disabled facilities | Hume | $200,000 |
Colac Colac Caravan Park - Building the heart of Colac Colac | Hume | $185,000 |
Chiltern Racecourse Recreation Reserve - Creating North East Victoria's Horse Camping Centre | Hume | $195,000 |
Cohuna Waterfront Holiday Park - Power site upgrade | Loddon Mallee | $85,000 |
Lake Charm Foreshore Caravan Park - Amenities upgrade | Loddon Mallee | $150,000 |
Picnic Gully Campground - Improvement at La Larr Ba Gauwa Park | Loddon Mallee | $200,000 |
Rejuvenating Wycheproof Caravan Park camp kitchen | Loddon Mallee | $46,630 |
Warburton Holiday Park - Power and reticulated water upgrade, and installation of indigenous heritage signage | Port Phillip | $21,921 |
Round 1 successful grants
Round 1 of the Camping and Caravan Grants was awarded in April 2020, with $2.5 million allocated to 25 upgrade projects across Victoria.
Project | Region | 2019/2020 grant amount |
---|---|---|
Kywong Caravan Park - provide disabled facilities to shower/cabins and repaint camp kitchen | Barwon South West | $19,839 |
Kennett River - Rhel Drain Upgrades | Barwon South West | $110,700 |
Riverview Family Caravan Park - Bathroom Upgrade | Barwon South West | $200,000 |
Lakes & Craters Holiday Park sewer connection project | Barwon South West | $125,000 |
Corinella Foreshore Reserve - Safety and Amenities improvements | Gippsland | $19,177 |
Seaspray Caravan Park - Fire hose reel and electrical substation upgrades | Gippsland | $28,000 |
Minyip Caravan Park Upgrade | Grampians | $19,598 |
Lake Lascelles Campground - All Abilities Access | Grampians | $110,950 |
Johnny Mullagh Reserve Install New Playground | Grampians | $122,000 |
Dimboola Caravan Park - All-ability accessible amenities and facilities upgrade | Grampians | $143,007 |
Eskdale Caravan and Water Reserve Power Upgrade | Hume | $36,364 |
Walwa Riverside Caravan and Camping Reserve - Fire safety compliance, camp kitchen extension, BBQ and Playground Installation | Hume | $87,551 |
Porepunkah Bridge Holiday Park - Removal of Remaining Septic Tanks | Hume | $146,336 |
Victoria Lake Caravan Park Refurbishment of existing amenity blocks | Hume | $122,920 |
Gordon Park (Charlton) Caravan Park Amenity Block Rejuvenation | Loddon Mallee | $13,550 |
Riverside Park aka Newbridge Recreation Reserve - Access Steps to Amenities | Loddon Mallee | $20,786 |
Donald Lakeside Caravan Park Rejuvenation | Loddon Mallee | $56,750 |
Robinvale Riverside Caravan Park Leisure Amenities | Loddon Mallee | $77,414 |
Green Lake Caravan Park thrives as water flows back into lake | Loddon Mallee | $107,385 |
Future proofing Tchum Lake Camping Ground | Loddon Mallee | $120,800 |
Heathcote Queen Meadow Caravan Park installation of Fire Hose reels throughout the park | Loddon Mallee | $158,000 |
Re-imagining Wycheproof Caravan park | Loddon Mallee | $125,166 |
Lake Boga Caravan Park new ablutions facilities | Loddon Mallee | $150,000 |
Lake Cullulleraine Caravan Park Amenity Upgrade | Loddon Mallee | $200,000 |
Wooroonook Lakes Campground Expansion | Loddon Mallee | $168,140 |
More information
Victoria’s Great Outdoors is boosting regional tourism and making it easier for Victorians to enjoy nature by investing $105.6 million in better walking trails, campgrounds, four-wheel drive tracks and visitor facilities.
To find out more, visit Victoria’s Great Outdoors or contact our team.